Main Ref: | Lavapie-Gonzales, F., S.R. Ganaden and F.C. Gayanilo Jr., 1997 | ||||||||
Locality: | Visayan Sea Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | various gears | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 18.217 | L(infinity) (cm): | 28.1 | ||||
Lc (cm): | F: | M: | 2.37 | ||||||
Z: | 3.6 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 13.5 - 26.5 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1983 - 1987 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 28.1 | K | 1.5 | Ref: | 13304 | M | Ref: |