Main Ref: | Lavapie-Gonzales, F., S.R. Ganaden and F.C. Gayanilo Jr., 1997 | ||||||||
Locality: | Camotes Sea Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | various gears | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 18.256 | L(infinity) (cm): | 27.03 | ||||
Lc (cm): | F: | M: | 3.08 | ||||||
Z: | 5.22 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 10.5 - 26.5 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1987 - 1987 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 27.3 | K | 2.2 | Ref: | 13304 | M | Ref: |