Main Ref: | Simpfendorfer, C.A., 1992 | ||||||||
Locality: | off Townsville Australia | ||||||||
Latitude: | 19 15 s | Longitude: | 146 50 e | Accuracy: | |||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | gillnets | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 105 - 425 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | |||||||
Year: | 1964 - 1986 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |