Main Ref: | Schroeder, A., M. Lowry and I. Suthers, 1994 | ||||||||
Locality: | Sydney coast Australia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | males | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 19 - 51 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1992 - 1993 | ||||||||
LF Data | |||||||||
Comments: | Spear fishing. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |