Main Ref: | Koehn, J.D., N.A. O'Connor and P.D. Jackson, 1994 | ||||||||
Locality: | Armstrong Creek Australia | ||||||||
Latitude: | 37 4 s | Longitude: | 145 5 e | Accuracy: | |||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | electrical fishing | ||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 2.25 - 25.75 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1984 - 1985 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |