Main Ref: | Lavapie-Gonzales, F., S.R. Ganaden and F.C. Gayanilo Jr., 1997 | ||||||||
Locality: | South Sulu Sea Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | various gears | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 16.675 | L(infinity) (cm): | 25.2 | ||||
Lc (cm): | F: | M: | 3.04 | ||||||
Z: | 6.99 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 4.5 - 26.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1983 - 1988 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 25.2 | K | 2.1 | Ref: | 13304 | M | Ref: |