Main Ref: | Massey, B.R. and M.P. Francis, 1989 | ||||||||
Locality: | Pegasus bay, Canterbury New Zealand | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | males | |||||
Gear: | other | Specific gear used: | set gill nets | ||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 51.25 - 141.25 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1982 - 1983 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 161 | K | 0.11 | Ref: | 6980 | M | Ref: |