Main Ref: | Johnson, L., 1983 | ||||||||
Locality: | Hazen Lake Canada | ||||||||
Latitude: | 81 50 n | Longitude: | 71 9 w | Accuracy: | |||||
Depth: | Temp: |   | Sex: | males | |||||
Gear: | gillnets | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 14 - 78 cm FL | ||||||||
Frequency type: | raised to the catch | Data type | survey data | ||||||
Year: | 1958 - 1981 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |