Main Ref: | Lavapie-Gonzales, F., S.R. Ganaden and F.C. Gayanilo Jr., 1997 | ||||||||
Locality: | Guimaras Strait Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | various gears | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 7.336 | L(infinity) (cm): | 12.3 | ||||
Lc (cm): | F: | M: | 2.85 | ||||||
Z: | 4.06 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 4.75 - 12.25 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1986 - 1986 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 12.3 | K | 1.4 | Ref: | 13304 | M | Ref: |