Main Ref: | Ingles, J. and D. Pauly, 1984 | ||||||||
Locality: | Honda Bay, Palawan Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 14.766 | L(infinity) (cm): | 22.5 | ||||
Lc (cm): | 18.8 | F: | M: | 1.53 | |||||
Z: | 3.36 | E: | 0.54 | Unexploited: | |||||
a: | 0.0358 | b: | 2.75 | Ref: | 3605 | ||||
Length: | 8.5 - 21.5 cm SL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1977 - 1978 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 22.5 | K | 0.7 | Ref: | 1263 | M | 1.1 | Ref: | 2178 |