Main Ref: | Ingles, J. and D. Pauly, 1984 | ||||||||
Locality: | Manila Bay Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 9.322 | L(infinity) (cm): | 15.7 | ||||
Lc (cm): | 12.2 | F: | M: | 2.23 | |||||
Z: | 4.53 | E: | 0.51 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 5.2 - 14 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1958 - 1958 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 15.7 | K | 1.08 | Ref: | 1263 | M | Ref: |