Main Ref: | Système d’Information et d’Analyse des Pêches, SIAP, CSRP Commission Sous-Régionale de la Pêche, EC European Commission and SAUP Sea Around Us Projet, 2002 | ||||||||
Locality: | Station 5, Transect 11 Sierra Leone | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | 70- 75- | Temp: |   | Sex: | unsexed/mixed | ||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 1.5 - 30.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1963 - 1963 | ||||||||
LF Data | |||||||||
Comments: | Guinean Trawl Survey Phase I (Aug-Dec 1963). Trawler: La Rafale. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |