Main Ref: | Ingles, J. and D. Pauly, 1984 | ||||||||
Locality: | Visayan Sea Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 41 | |||||
Lc (cm): | 9.6 | F: | M: | 1.3 | |||||
Z: | 2.22 | E: | 0.42 | Unexploited: | |||||
a: | 0.00716 | b: | 3 | Ref: | 5381 | ||||
Length: | 7 - 39 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1976 - 1976 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 41 | K | 0.7 | Ref: | 1263 | M | Ref: |