Main Ref: | Ingles, J. and D. Pauly, 1984 | ||||||||
Locality: | Manila Bay Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 17.682 | L(infinity) (cm): | 30 | ||||
Lc (cm): | 15.4 | F: | M: | 1.19 | |||||
Z: | 2.06 | E: | 0.42 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 8.5 - 28.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1959 - 1959 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 30 | K | 0.54 | Ref: | 1263 | M | Ref: |