Main Ref: | Ingles, J. and D. Pauly, 1984 | ||||||||
Locality: | Samar Sea Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 8.016 | L(infinity) (cm): | 13 | ||||
Lc (cm): | 8.2 | F: | M: | 3.07 | |||||
Z: | 12 | E: | 0.74 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 5.75 - 11.75 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1979 - 1980 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 13 | K | 1.69 | Ref: | 1263 | M | Ref: |