Main Ref: | Ingles, J. and D. Pauly, 1984 | ||||||||
Locality: | Samar Sea Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 15.867 | L(infinity) (cm): | 24.8 | ||||
Lc (cm): | 12.4 | F: | M: | 2.22 | |||||
Z: | 5.97 | E: | 0.63 | Unexploited: | |||||
a: | 0.0258 | b: | 3 | Ref: | 5381 | ||||
Length: | 8.5 - 23.5 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1979 - 1980 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 24.8 | K | 1.28 | Ref: | 1263 | M | Ref: |