Main Ref: | Dwiponggo, A., T. Hariati, S. Banon, M.L.D. Palomares and D. Pauly, 1986 | ||||||||
Locality: | Java Sea (Tegal, Central Java) Indonesia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 28.703 | L(infinity) (cm): | 45 | ||||
Lc (cm): | 34.2 | F: | 1.11 | M: | 1.3 | ||||
Z: | 2.42 | E: | 0.46 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 21 - 43 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1978 - 1978 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 45 | K | 0.73 | Ref: | 1314 | M | Ref: |