Main Ref: | Ingles, J. and D. Pauly, 1984 | ||||||||
Locality: | Manila Bay Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 6.942 | L(infinity) (cm): | 11.8 | ||||
Lc (cm): | 8.2 | F: | M: | 2.72 | |||||
Z: | 7.17 | E: | 0.62 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 4.4 - 10.8 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1957 - 1957 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 11.8 | K | 1.3 | Ref: | 1263 | M | Ref: |