Main Ref: | Ungaro, N., G. Marano and G. Rivas, 2001 | ||||||||
Locality: | southern Adriatic Sea Italy | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | 896- 1196- | Temp: |   | Sex: | unsexed/mixed | ||||
Gear: | trawls | Specific gear used: | bottom otter trawls | ||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 10.5 - 54.5 cm TL | ||||||||
Frequency type: | % of sample | Data type | survey data | ||||||
Year: | 1999 - 1999 | ||||||||
LF Data | |||||||||
Comments: | Trawl survey done in Arpil 1999. N = 136. |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |
Back to Search |