Main Ref: | Næsje, T.F., C.J. Hay, N. Nickanor, J.H., Strand, R. Koekemoer and E.B. Thorstad, 2004 | ||||||||
Locality: | Kwando River Namibia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | various gears | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 2.5 - 11.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | |||||||
Year: | 1997 - 1999 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |