Main Ref: | Ingles, J. and D. Pauly, 1984 | ||||||||
Locality: | San Miguel Bay Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 11.422 | L(infinity) (cm): | 20 | ||||
Lc (cm): | 11.2 | F: | M: | 1.43 | |||||
Z: | 2.28 | E: | 0.37 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 3.5 - 18.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1980 - 1981 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 20 | K | 0.6 | Ref: | 1263 | M | Ref: |