Main Ref: | Ingles, J. and D. Pauly, 1984 | ||||||||
Locality: | Bohol Sea Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 33.637 | L(infinity) (cm): | 47 | ||||
Lc (cm): | 19.4 | F: | M: | 1.28 | |||||
Z: | 2.84 | E: | 0.55 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 13 - 43 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1980 - 1980 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 47 | K | 0.73 | Ref: | 1263 | M | 0.87 | Ref: | 29114 |