Main Ref: | Tampubolon, G.H., 1988 | ||||||||
Locality: | Banda Aceh, Malacca Strait Indonesia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | seines | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 17.521 | L(infinity) (cm): | 28.7 | ||||
Lc (cm): | F: | 2.26 | M: | 1.53 | |||||
Z: | 3.89 | E: | Unexploited: | ||||||
a: | 0.00144 | b: | 3.377 | Ref: | 1389 | ||||
Length: | 9.5 - 26.5 cm TL | ||||||||
Frequency type: | raised to the catch | Data type | commercial data | ||||||
Year: | 1984 - 1986 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 28.7 | K | 0.78 | Ref: | 1389 | M | Ref: |