Main Ref: | Dwiponggo, A., T. Hariati, S. Banon, M.L.D. Palomares and D. Pauly, 1986 | ||||||||
Locality: | Java Sea (Central Java) Indonesia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 7.598 | L(infinity) (cm): | 13 | ||||
Lc (cm): | 8.26 | F: | 0.43 | M: | 2.27 | ||||
Z: | 2.69 | E: | 0.16 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 4.75 - 12.75 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1977 - 1978 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 13 | K | 1 | Ref: | 1314 | M | Ref: |