Main Ref: | Dalzell, P., 1983 | ||||||||
Locality: | Cape Lambert Papua New Guinea | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 3.699 | L(infinity) (cm): | 7.4 | ||||
Lc (cm): | 4.84 | F: | M: | ||||||
Z: | 10.653 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 2.2 - 6.7 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1981 - 1981 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 7.5 | K | 2.4 | Ref: | 4384 | M | 7.4 | Ref: | 4384 |
Back to Search |