Main Ref: | Dalzell, P., 1983 | ||||||||
Locality: | Ysabel Passage Papua New Guinea | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 4.462 | L(infinity) (cm): | 7.35 | ||||
Lc (cm): | 3.386 | F: | M: | ||||||
Z: | 19.842 | E: | Unexploited: | ||||||
a: | 0.0095 | b: | 3 | Ref: | 4383 | ||||
Length: | 2.2 - 6.7 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | commercial data | ||||||
Year: | 1981 - 1981 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 8.3 | K | 4.38 | Ref: | 4384 | M | 11.3 | Ref: | 4384 |