Main Ref: | Dwiponggo, A., T. Hariati, S. Banon, M.L.D. Palomares and D. Pauly, 1986 | ||||||||
Locality: | Java Sea (Semarang) Indonesia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 8 | L(infinity) (cm): | 13.5 | ||||
Lc (cm): | 6.81 | F: | 1.36 | M: | 2.39 | ||||
Z: | 3.76 | E: | 0.36 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 3.75 - 12.75 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1978 - 1979 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 13.5 | K | 1.1 | Ref: | 1314 | M | Ref: |