Main Ref: | Dwiponggo, A., T. Hariati, S. Banon, M.L.D. Palomares and D. Pauly, 1986 | ||||||||
Locality: | Java Sea (Central Java) Indonesia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 10.423 | L(infinity) (cm): | 17.5 | ||||
Lc (cm): | 9.72 | F: | 2.57 | M: | 1.95 | ||||
Z: | 4.52 | E: | 0.57 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 5.5 - 16.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1977 - 1978 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 17.5 | K | 0.9 | Ref: | 1314 | M | Ref: |