Main Ref: | Evans, D.W., 1983 | ||||||||
Locality: | Lake Bangweulu Zambia | ||||||||
Latitude: | 11 50 s | Longitude: | 30 5 e | Accuracy: | |||||
Depth: | 1- 2- | Temp: | 18- 20°C  | Sex: | unsexed/mixed | ||||
Gear: | gillnets | Specific gear used: | |||||||
Lm (cm): | 12
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.017 | b: | 2.55 | Ref: | 6378 | ||||
Length: | 5.5 - 25.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1976 - 1977 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 24.8 | K | 0.4 | Ref: | 6378 | M | Ref: |