Main Ref: | Dwiponggo, A., T. Hariati, S. Banon, M.L.D. Palomares and D. Pauly, 1986 | ||||||||
Locality: | Java Sea (Pekalongan) Indonesia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 16.889 | L(infinity) (cm): | 25.8 | ||||
Lc (cm): | 18.77 | F: | 2.5 | M: | 2.58 | ||||
Z: | 5.08 | E: | 0.49 | Unexploited: | |||||
a: | 0.0061 | b: | 3.191 | Ref: | 1196 | ||||
Length: | 8.5 - 24.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1982 - 1983 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 25.8 | K | 1.63 | Ref: | 1314 | M | 2.58 | Ref: | 1314 |