Main Ref: | Dwiponggo, A., T. Hariati, S. Banon, M.L.D. Palomares and D. Pauly, 1986 | ||||||||
Locality: | Java Sea (Central Java) Indonesia | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 19.944 | L(infinity) (cm): | 31.5 | ||||
Lc (cm): | 19 | F: | 0.88 | M: | 1.72 | ||||
Z: | 2.6 | E: | 0.34 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 12.5 - 30.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1978 - 1979 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 31.5 | K | 0.95 | Ref: | 1314 | M | Ref: |