Main Ref: | Anonymous, 1976 | ||||||||
Locality: | Cochin (central area) India | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.00216 | b: | 3.287 | Ref: | 786 | ||||
Length: | 1.5 - 27.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1974 - 1975 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 21.8 | K | 5.16 | Ref: | 1195 | M | Ref: |