Main Ref: | Moreau, J., M.L.D. Palomares, F.S.B. Torres and D. Pauly, 1995 | ||||||||
Locality: | Lac Kariba Zimbabwe | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: | 27-   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 6.874 | L(infinity) (cm): | 8.6 | ||||
Lc (cm): | F: | M: | 3.24 | ||||||
Z: | 11.2 | E: | Unexploited: | ||||||
a: | 0.01 | b: | 2.86 | Ref: | 5309 | ||||
Length: | 2.75 - 7.25 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1982 - 1982 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 7.4 | K | 3.048 | Ref: | 5390 | M | 0.7 | Ref: | 5390 |