Main Ref: | Rowedder, U., 1979 | ||||||||
Locality: | Not specified S. Georg. Sandw. | ||||||||
Latitude: | Longitude: | 44 w | Accuracy: | ||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | ||||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | 0.0251 | b: | 2.9 | Ref: | 31392 | ||||
Length: | 2.25 - 10.25 cm SL | ||||||||
Frequency type: | absolute number measured | Data type | |||||||
Year: | 1976 - 1976 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | K | Ref: | M | Ref: |