Main Ref: | Moreau, J., M.L.D. Palomares, F.S.B. Torres and D. Pauly, 1995 | ||||||||
Locality: | Lac de Guiers Senegal | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: | 28-   | Sex: | unsexed/mixed | |||||
Gear: | other | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 17.831 | L(infinity) (cm): | 29 | ||||
Lc (cm): | F: | M: | 1.6 | ||||||
Z: | 1.63 | E: | Unexploited: | ||||||
a: | b: | Ref: | |||||||
Length: | 9.5 - 28.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1971 - 1971 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 29 | K | 0.83 | Ref: | 9527 | M | Ref: |