Citation | Takarina, N.D., A.I.S. Purwiyanto and Y. Suteja, 2021. Cadmium (Cd), Copper (Cu), and Zinc (Zn) levels in commercial and non-commercial fishes in the Blanakan River Estuary, Indonesia: A preliminary study. Mar. Pol. Bull. 170. |
DOI / ISBN | http://dx.doi.org/10.1016/j.marpolbul.2021.112607 |
Paper URL | https://www.sciencedirect.com/science/article/abs/pii/S0025326X2100641X |
Ref. No. | 124554 |
Language | English |
Usage | not used yet |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |