Citation | Hasan, Md.R., A.-A. Mamun and Md.Y. Hossain, 2021. Biometric indices of eleven mangrove fish species from southwest Bangladesh. Egyptian Journal of Aquatic Research 47:207-213. |
DOI / ISBN | http://dx.doi.org/10.1016/j.ejar.2020.11.002 |
Paper URL | https://reader.elsevier.com/reader/sd/pii/S1687428520300960?token=EC34AB75CC12B2185B995DD3A62E93CFCB75062A9A1FEBFFD2583D3E161D0D3C39EB358930935C9F988F2F09320E13CF&originRegion=eu-west-1&originCreation=20210814162356 |
Ref. No. | 124824 |
Language | English |
Usage | not used yet |
Remarks | |
Find this reference in | Google Scholar | Scirus | Species used from this reference |